Batch verification
Third-party analytical results for MOTS-c 10 mg, batch MC202603.
Results summary
| Test | Specification | Result | Status |
|---|---|---|---|
| Batch Avg Purity | > 99% | 99.964% | Pass |
| Batch Avg Net Content | 10 mg ± 10% | 11.22 mg | Pass* |
| Identity Confirmation (LC-MS) | MOTS-c | MOTS-c | Pass |
| Bacterial Endotoxins (LAL) | < 0.50 EU/mL | PASS | Pass |
| Full Sterility Verification | No Growth | No Growth | Pass |
Heavy metal screening
| Analyte | Result | Status |
|---|---|---|
| Arsenic (As) | < 0.11 | Pass |
| Cadmium (Cd) | < 0.08 | Pass |
| Lead (Pb) | < 0.7 | Pass |
| Mercury (Hg) | < 0.2 | Pass |
Batch conformity
| Vial | Purity (%) | Net Content (mg) |
|---|---|---|
| Vial 1 | 99.961 | 11.24 |
| Vial 2 | 99.988 | 11.27 |
| Vial 3 | 99.968 | 11.24 |
| Vial 4 | 99.963 | 11.18 |
| Vial 5 | 99.933 | 11.18 |
| Batch Average | 99.964% | 11.22 mg |
Compliance
For Research Use Only. Not for Human Consumption. This document is provided for research-material identity and batch verification. It is not intended for clinical, diagnostic, therapeutic, or consumer use.
*Values transcribed from source report KVR-2026-1E8D20. Source report marked net-content status as Pass; measured batch average was 11.22 mg for a 10 mg labeled quantity.